- All Products
- Rubber Conveyor Belts
- EP Rubber Conveyor Belt
EP Rubber Conveyor Belt
https://www.mventus.com/shop/ep-rubber-conveyor-belt-24790 https://www.mventus.com/web/image/product.template/24790/image_1920?unique=68b6b6e- Excellent dimensional stability thanks to low elongation polyester warp yarns.
- Custom widths ranging from 300mm to 3500mm are available, depending on the required thickness and roll length.
- Various cover grades allow EP belts to perform reliably in harsh environments — from -60℃ freezing conditions to 300℃ heat, and in contact with oily, flammable, or abrasive materials.
- Its low stretch properties deliver exceptional stability and operational consistency.
- Strong interlayer bonding and superior adhesion between cover and fabric layers enhance belt integrity.
SKU:
Product Code:
Excellent dimensional stability thanks to low elongation polyester warp yarns Custom widths ranging from 300mm to 3500mm are available, depending on the required thickness and roll length. Various cover grades allow EP belts to perform reliably in harsh environments — from -60℃ freezing conditions to 300℃ heat, and in contact with oily, flammable, or abrasive materials. Its low stretch properties deliver exceptional stability and operational consistency. Strong interlayer bonding and superior adhesion between cover and fabric layers enhance belt integrity.
| Specification | Value |
|---|---|
| Carcass | EP |
| Warp | Polyester |
| Weft | Nylon |
| Width | 300–3500 mm |
| Type | EP100 |
| Thickness (mm/ply) | 1 |
| Strength (2 ply) | 200 N/mm |
| Strength (3 ply) | 300 N/mm |
| Strength (4 ply) | 400 N/mm |
| Strength (5 ply) | 500 N/mm |
| Strength (6 ply) | 600 N/mm |
| Top Cover Thickness | 1.5–30 mm |
| Bottom Cover Thickness | 1.5–20 mm |
| Type | EP125 |
| Thickness (mm/ply) | 1 |
| Strength (2 ply) | 250 N/mm |
| Strength (3 ply) | 375 N/mm |
| Strength (4 ply) | 500 N/mm |
| Strength (5 ply) | 625 N/mm |
| Strength (6 ply) | 750 N/mm |
| Top Cover Thickness | 1.5–30 mm |
| Bottom Cover Thickness | 1.5–20 mm |
| Type | EP150 |
| Thickness (mm/ply) | 1.1 |
| Strength (2 ply) | 300 N/mm |
| Strength (3 ply) | 450 N/mm |
| Strength (4 ply) | 600 N/mm |
| Strength (5 ply) | 750 N/mm |
| Strength (6 ply) | 900 N/mm |
| Top Cover Thickness | 1.5–30 mm |
| Bottom Cover Thickness | 1.5–20 mm |
| Type | EP200 |
| Thickness (mm/ply) | 1.2 |
| Strength (2 ply) | 400 N/mm |
| Strength (3 ply) | 600 N/mm |
| Strength (4 ply) | 800 N/mm |
| Strength (5 ply) | 1000 N/mm |
| Strength (6 ply) | 1200 N/mm |
| Top Cover Thickness | 1.5–30 mm |
| Bottom Cover Thickness | 1.5–20 mm |
| Type | EP250 |
| Thickness (mm/ply) | 1.4 |
| Strength (2 ply) | 500 N/mm |
| Strength (3 ply) | 750 N/mm |
| Strength (4 ply) | 1000 N/mm |
| Strength (5 ply) | 1250 N/mm |
| Strength (6 ply) | 1500 N/mm |
| Top Cover Thickness | 1.5–30 mm |
| Bottom Cover Thickness | 1.5–20 mm |
| Type | EP300 |
| Thickness (mm/ply) | 1.6 |
| Strength (2 ply) | 600 N/mm |
| Strength (3 ply) | 900 N/mm |
| Strength (4 ply) | 1200 N/mm |
| Strength (5 ply) | 1500 N/mm |
| Strength (6 ply) | 1800 N/mm |
| Top Cover Thickness | 2–30 mm |
| Bottom Cover Thickness | 2–20 mm |
| Type | EP350 |
| Thickness (mm/ply) | 1.7 |
| Strength (2 ply) | 700 N/mm |
| Strength (3 ply) | 1050 N/mm |
| Strength (4 ply) | 1400 N/mm |
| Strength (5 ply) | 1750 N/mm |
| Strength (6 ply) | 2100 N/mm |
| Top Cover Thickness | 2–30 mm |
| Bottom Cover Thickness | 2–20 mm |
| Type | EP400 |
| Thickness (mm/ply) | 1.9 |
| Strength (2 ply) | 800 N/mm |
| Strength (3 ply) | 1200 N/mm |
| Strength (4 ply) | 1600 N/mm |
| Strength (5 ply) | 2000 N/mm |
| Strength (6 ply) | 2400 N/mm |
| Top Cover Thickness | 2–30 mm |
| Bottom Cover Thickness | 2–20 mm |
| Type | EP500 |
| Thickness (mm/ply) | 2.1 |
| Strength (2 ply) | 1000 N/mm |
| Strength (3 ply) | 1500 N/mm |
| Strength (4 ply) | 2000 N/mm |
| Strength (5 ply) | 2500 N/mm |
| Strength (6 ply) | 3000 N/mm |
| Top Cover Thickness | 2–30 mm |
| Bottom Cover Thickness | 2–20 mm |
| Type | EP630 |
| Thickness (mm/ply) | 2.6 |
| Strength (2 ply) | 1260 N/mm |
| Strength (3 ply) | 1890 N/mm |
| Strength (4 ply) | 2520 N/mm |
| Strength (5 ply) | 3150 N/mm |
| Strength (6 ply) | 3780 N/mm |
| Top Cover Thickness | 2–30 mm |
| Bottom Cover Thickness | 2–20 mm |



